International Ultra Trail 'Vjosa Wild River'


International Ultra Trail "Vjosa Wild River"
Rank By Gen. By Cat. Cat. Gender BIB Country Name YOB Club Start Finish Print
Vjosa Wild River 2024 Carshove - 100 KM
1 1 1 ALL Male 110 AL GERSID MEMA - MARATON ALBANIA 0:00:13.697(00:00:00) 12:52:25.974(12:52:12)
2 2 2 ALL Male 105 AL NERITAN KURTESHI - MARATON ALBANIA 0:00:13.697(00:00:00) 13:14:43.844(13:14:30)
3 3 3 ALL Male 108 AL ARBEN SHATI - MARATON ALBANIA 0:00:13.700(00:00:00) 13:14:45.064(13:14:31)
4 4 4 ALL Male 109 AL GAZMEND SHEHU - MARATON ALBANIA 0:00:13.700(00:00:00) 13:24:48.557(13:24:34)
5 1 5 ALL Female 101 AL SVETLANA BAZHENOVA -   0:00:13.697(00:00:00) 15:19:29.277(15:19:15)
6 5 6 ALL Male 103 AL KLAJDI FIDA - EVOLVE GYM 0:00:13.690(00:00:00) 16:28:21.277(16:28:07)
Vjosa Wild River 2024 Permet - 67 KM
1 1 1 ALL Male 717 PL LUCASZ GINTOWT - BASEL DRAGONS 0:00:02.427(00:00:00) 7:58:31.784(07:58:29)
2 2 2 ALL Male 705 AL GENCI KAPLLANI - MARATHON ALBANIA 0:00:02.427(00:00:00) 8:09:05.387(08:09:02)
3 3 3 ALL Male 708 AL LEO PIKU -   0:00:03.717(00:00:00) 8:22:14.654(08:22:10)
4 1 4 ALL Female 702 AL IRIS FISHTA - MARATON ALBANIA 0:00:02.427(00:00:00) 8:38:22.397(08:38:19)
5 4 5 ALL Male 706 AL ARTAN KOLA - MARATON ALBANIA 0:00:02.427(00:00:00) 8:42:25.397(08:42:22)
6 5 6 ALL Male 707 AL LEDJAN KOMINO -   0:00:03.717(00:00:00) 9:05:15.397(09:05:11)
Vjosa Wild River 2024 Kelcyre - 44 KM
1 1 1 ALL Male 401 AL ARMAND BAKALLI - MRATON ALBANIA 0:00:01.827(00:00:00) 5:22:54.967(05:22:53)
2 1 2 ALL Female 424 XK XHEVAHIRE TËRNAVA -   0:00:03.580(00:00:00) 5:36:48.804(05:36:45)
3 2 3 ALL Male 421 XK FIKRET NIKE SHATRI - MARATON ALBANIA 0:00:02.727(00:00:00) 5:38:02.510(05:37:59)
4 3 4 ALL Male 426 US DERRICK ZAMZOW -   0:00:05.147(00:00:00) 5:38:56.197(05:38:51)
5 2 5 ALL Female 414 CH SABINE KANIA -   0:00:04.300(00:00:00) 6:25:50.857(06:25:46)
6 4 6 ALL Male 402 AL SERVET BANI - BASHKIA KELCYRE 0:00:02.517(00:00:00) 6:25:52.080(06:25:49)
7 5 7 ALL Male 433 XK HAJREDIN FERATAJ -   0:00:02.624(00:00:00) 6:43:54.430(06:43:51)
8 6 8 ALL Male 423 ZA DEVON SOLOMON -   0:00:05.147(00:00:00) 6:45:59.584(06:45:54)
9 7 9 ALL Male 409 AL JANO JANAQ - BASHKIA KELCYRE 0:00:05.147(00:00:00) 6:46:00.807(06:45:55)
10 8 10 ALL Male 412 XK EDMOND JAKUPI - POLICIA E KOSOVËS 0:00:02.954(00:00:00) 7:53:08.484(07:53:05)
11 3 11 ALL Female 432 BE YANG ZHAO - 100 MARATHON CLUB 0:00:04.300(00:00:00) 7:54:06.884(07:54:02)
12 4 12 ALL Female 427 AL SILVANA ZOTO - BASHKIA KËLCYRË 0:00:04.300(00:00:00) 7:59:36.244(07:59:31)
Vjosa Wild River 2024 Tepelena - 27 KM
1 1 1 ALL Male 306 AL JURGEN CODHINI - MARATON ALBANIA 0:00:00.180(00:00:00) 2:13:08.720(02:13:08)
2 2 2 ALL Male 315 BE DAMIAN BRENARD - OCTANE RACING 0:00:00.180(00:00:00) 2:14:47.943(02:14:47)
3 3 3 ALL Male 292 AL MARLEN SULA - FOOTBALL 0:00:03.180(00:00:00) 3:15:18.650(03:15:15)
4 4 4 ALL Male 205 AL GENTI BAKALLI - MARATON ALBANIA 0:00:00.180(00:00:00) 3:17:49.836(03:17:49)
5 5 5 ALL Male 222 NL PIETER GLERUM -   0:00:00.180(00:00:00) 3:21:01.893(03:21:01)
6 6 6 ALL Male 248 AL ENDRI MUSTA -   0:00:11.053(00:00:00) 3:21:57.516(03:21:46)
7 7 7 ALL Male 269 AL OSMAN XHAFA - WORLD MARATHON 0:00:04.296(00:00:00) 3:22:21.583(03:22:17)
8 8 8 ALL Male 260 MK JETON SELIMI -   0:00:00.180(00:00:00) 3:24:31.696(03:24:31)
9 1 9 ALL Female 257 MK MAJA RISTEVSKA -   0:00:00.180(00:00:00) 3:26:19.130(03:26:18)
10 9 10 ALL Male 230 AL ASTRIT JAUPI - BASHKIA TEPELENE 0:00:08.533(00:00:00) 3:32:52.210(03:32:43)
11 10 11 ALL Male 301 AL GRID BEJKO - SHKOLLA ABAZ SHEHU 0:00:04.296(00:00:00) 3:39:22.443(03:39:18)
12 11 12 ALL Male 209 AL KRISTIAN BERXHA - GJIMNAZI "ABAZ SHEHU" TEPELENE 0:00:08.213(00:00:00) 3:39:24.660(03:39:16)
13 2 13 ALL Female 225 AL MANJOLA HASKA - SHKOLLA AVNI RUSTEMI 0:00:06.193(00:00:00) 3:49:50.693(03:49:44)
14 12 14 ALL Male 298 AL RUSTEM MORINA - SHKOLLA AVNI RUSTEMI 0:00:02.913(00:00:00) 3:50:57.190(03:50:54)
15 13 15 ALL Male 290 AL NIKOLA BRAHA - SHKOLLA MEMO NEXHIPI 0:00:05.613(00:00:00) 3:50:57.190(03:50:51)
16 14 16 ALL Male 295 AL LEDION KABASHA - SHKOLLA 7 MARSI 0:00:00.180(00:00:00) 3:51:10.143(03:51:09)
17 15 17 ALL Male 256 AL ALVENS RAMA - SHKOLLA 9-VJECARE "AVNI RUSTEMI" 0:00:04.296(00:00:00) 3:51:13.416(03:51:09)
18 3 18 ALL Female 291 AL SEJVINA HALILI - BASKETBALL 0:00:00.180(00:00:00) 3:51:18.456(03:51:18)
19 4 19 ALL Female 224 AL DJONISA HALILI - BASKETBALL 0:00:08.613(00:00:00) 3:51:19.613(03:51:11)
20 16 20 ALL Male 309 AL KRISTOFOR SHUMELI - GJIMNAZI ABAZ SHEHU 0:00:05.796(00:00:00) 3:51:19.650(03:51:13)
21 17 21 ALL Male 212 AL ERNID CEKA -   0:00:04.816(00:00:00) 3:52:27.360(03:52:22)
22 18 22 ALL Male 288 AL EMILJO VARFI - SHKOLLA MEMO NEXHIPI 0:00:08.533(00:00:00) 3:53:38.740(03:53:30)
23 19 23 ALL Male 305 AL RIKEST KANANI - SHKOLLA MEMO NEXHIPI 0:00:08.533(00:00:00) 3:53:39.960(03:53:31)
24 20 24 ALL Male 289 AL IRIND VARFI -   0:00:08.533(00:00:00) 3:53:46.933(03:53:38)
25 21 25 ALL Male 276 AL ERALDO ÇAKO - BASHKIA TEPELENE PMNZ 0:00:08.533(00:00:00) 3:53:50.760(03:53:42)
26 22 26 ALL Male 206 AL KRISTIAN BASHO - GJIMNAZI ABAZ SHEHU 0:00:05.796(00:00:00) 3:56:37.740(03:56:31)
27 5 27 ALL Female 243 AL SHPRESA MALUSHI - MARATON ALBANIA 0:00:00.180(00:00:00) 4:04:47.316(04:04:47)
28 23 28 ALL Male 242 AL ILIR MALUSHI - MARATON ALBANIA 0:00:00.180(00:00:00) 4:04:48.516(04:04:48)
29 6 29 ALL Female 202 AL MERI AGA - GJIMNAZI "ABAZ SHEHU" TEPELENE 0:00:06.193(00:00:00) 4:19:59.443(04:19:53)
30 7 30 ALL Female 211 AL SILVANA CAKAJ - GJIMNAZI "ABAZ SHEHU" TEPELENE 0:00:05.796(00:00:00) 4:20:01.730(04:19:55)
31 24 31 ALL Male 274 AL GENTI BEJKO - BASHKIA TEPELENE PMNZ 0:00:08.533(00:00:00) 4:21:44.136(04:21:35)
32 8 32 ALL Female 250 AL MIRANDA NAZERAJ - BASHKIA TEPELENE 0:00:04.296(00:00:00) 4:23:20.643(04:23:16)
33 9 33 ALL Female 251 AL ALMARINA PAZA - BASHKIA TEPELENE 0:00:05.796(00:00:00) 4:23:24.070(04:23:18)
34 10 34 ALL Female 312 AL DEA SHENA - ABAZ SHEHU 0:00:05.796(00:00:00) 4:36:16.836(04:36:11)
35 25 35 ALL Male 213 AL ALTION ÇELA -   0:00:04.296(00:00:00) 4:53:21.423(04:53:17)
36 11 36 ALL Female 310 AL JULINDA KARTERI - BASHKIA TEPELENE 0:00:08.533(00:00:00) 4:53:23.613(04:53:15)
37 12 37 ALL Female 300 AL AJLA JORGO - BASKETBALL 7 MARSI 0:00:04.816(00:00:00) 4:53:37.420(04:53:32)
38 13 38 ALL Female 294 AL AURORA JORGO - SHKOLLA 7 MARSI 0:00:04.816(00:00:00) 4:53:40.053(04:53:35)
39 26 39 ALL Male 299 AL LUKA BEKTASHI - SHKOLLA 7 MARSI 0:00:00.180(00:00:00) 4:53:53.830(04:53:53)
40 14 40 ALL Female 220 AL KLEJDA GABA - BASHKIA TEPELENE 0:00:08.533(00:00:00) 5:02:24.613(05:02:16)
41 15 41 ALL Female 217 AL DEBORA DERVISHI - GJIMNAZI "ABAZ SHEHU" TEPELENE 0:00:04.296(00:00:00) 5:03:00.146(05:02:55)
42 16 42 ALL Female 229 AL NERTILA IBRAHIMI - BASHKIA TEPELENE 0:00:11.053(00:00:00) 5:03:11.613(05:03:00)
43 17 43 ALL Female 210 AL MELINA BUSHI -   0:00:03.433(00:00:00) 5:03:19.183(05:03:15)
44 18 44 ALL Female 303 AL ENILDA DURO - BASKETBALL 7 MARSI 0:00:03.433(00:00:00) 5:03:19.293(05:03:15)
45 27 45 ALL Male 247 AL GENTIAN MUCOHIMA - BASHKIA TEPELENE 0:00:08.533(00:00:00) 5:04:15.130(05:04:06)
46 19 46 ALL Female 231 AL SEIDA KABASHA - GJIMNAZI "ABAZ SHEHU" TEPELENE 0:00:05.796(00:00:00) 5:04:17.800(05:04:12)
47 20 47 ALL Female 219 AL SHPRESA DURA - TEPELENE 0:00:11.053(00:00:00) 5:04:43.613(05:04:32)
48 21 48 ALL Female 316 AL LANI ENKELEJDA -   0:00:11.053(00:00:00) 5:05:57.613(05:05:46)
49 22 49 ALL Female 228 AL MELINA HOXHA - BASKETBALL 0:00:00.180(00:00:00) 5:06:26.526(05:06:26)
50 28 50 ALL Male 304 AL ILIR DEHARI - BASHKIA TEPELENE 0:00:05.613(00:00:00) 5:08:49.030(05:08:43)
51 23 51 ALL Female 245 AL XHULIA META - BASHKIA TEPELENE 0:00:08.533(00:00:00) 5:10:10.613(05:10:02)
52 24 52 ALL Female 246 AL ROVENA MIÇI - BASHKIA TEPELENE 0:00:08.533(00:00:00) 5:13:32.613(05:13:24)
53 29 53 ALL Male 308 AL LACI ARTION -   0:00:05.796(00:00:00) 5:14:45.893(05:14:40)
54 30 54 ALL Male 307 AL MEMA SHKELQIM - MARATON ALBANIA 0:00:06.626(00:00:00) 5:14:47.076(05:14:40)
55 25 55 ALL Female 313 AL ZENELI DENA - ABAZ SHEHU 0:00:04.296(00:00:00) 5:17:25.576(05:17:21)
56 26 56 ALL Female 287 AL ARGITA HALILI - GJIMNAZI ABAZ SHEHU 0:00:00.180(00:00:00) 5:17:26.770(05:17:26)
57 27 57 ALL Female 232 AL KLEA KALEMI -   0:00:05.796(00:00:00) 5:17:57.090(05:17:51)
58 28 58 ALL Female 233 AL BLERINA KASNECI - BASHKIA TEPELENE 0:00:08.533(00:00:00) 5:19:51.613(05:19:43)
59 29 59 ALL Female 283 AL HATIXHE QENDRAI - BASHKIA TEPELENE 0:00:05.796(00:00:00) 5:25:56.836(05:25:51)
60 30 60 ALL Female 214 AL VALBONA ÇELA - BASHKIA TEPELENE 0:00:06.193(00:00:00) 5:26:45.613(05:26:39)
61 31 61 ALL Male 201 AL AVNI ABEDINI - BASHKIA TEPELENE 0:00:08.533(00:00:00) 5:26:57.966(05:26:49)
62 32 62 ALL Male 263 AL GEZIM SHEHU - BASHKIA TEPELENE 0:00:08.533(00:00:00) 5:26:59.086(05:26:50)
63 31 63 ALL Female 297 AL STEJSI MALO - SCHOOL AVNI RUSTEMI 0:00:05.796(00:00:00) 5:27:25.436(05:27:19)
64 32 64 ALL Female 268 AL ALISIA TOLA - SHKOLLA 9-VJECARE "AVNI RUSTEMI" 0:00:05.613(00:00:00) 5:28:28.240(05:28:22)
65 33 65 ALL Female 284 AL ELA SKENDERAJ - BASHKIA TEPELENE 0:00:08.533(00:00:00) 5:42:45.613(05:42:37)
66 34 66 ALL Female 261 AL ARTA SHAHA - BASHKIA TEPELENE 0:00:10.100(00:00:00) 5:56:54.103(05:56:44)
67 35 67 ALL Female 208 AL REA BEQIRI - GJIMNAZI "ABAZ SHEHU" TEPELENE 0:00:11.613(00:00:00) 5:56:56.310(05:56:44)
Vjosa Wild River 2024 Memaliaj - 11 KM
1 1 1 ALL Male 619 AL ANDREA BARUTA - DROPULLI RUN 0:00:04.843(00:00:00) 0:40:27.907(00:40:23)
2 2 2 ALL Male 616 BE DAVY REYGAERT - ACG 0:00:01.720(00:00:00) 0:42:24.267(00:42:22)
3 3 3 ALL Male 618 AL ANASTASI BARUTA - DROPULLI RUN 0:00:04.843(00:00:00) 0:43:37.483(00:43:32)
4 4 4 ALL Male 566 AL ENTJOL MONKA - LUSHNJA ATHLETICS 0:00:03.750(00:00:00) 0:46:18.810(00:46:15)
5 5 5 ALL Male 586 AL ERDI SAKEJ -   0:00:06.907(00:00:00) 0:53:39.437(00:53:32)
6 6 6 ALL Male 647 BE MORTSEL DE GROOF -   0:00:13.803(00:00:00) 0:53:43.597(00:53:29)
7 7 7 ALL Male 648 BE REMI SOLOWIANIUK -   0:00:15.360(00:00:00) 0:53:44.797(00:53:29)
8 8 8 ALL Male 565 AL HERGI META - VRAPUES 0:00:06.907(00:00:00) 0:54:48.587(00:54:41)
9 9 9 ALL Male 644 AL SELIMI RALENS - SHKOLLA 7 MARSI 0:00:06.067(00:00:00) 0:55:09.037(00:55:02)
10 10 10 ALL Male 615 AL EGLANTINO BAKA -   0:00:03.720(00:00:00) 0:55:21.287(00:55:17)
11 11 11 ALL Male 562 AL MARIN MECE -   0:00:06.067(00:00:00) 0:56:42.813(00:56:36)
12 12 12 ALL Male 589 RU KONSTANTIN SHADEEV -   0:00:02.720(00:00:00) 0:56:49.283(00:56:46)
13 13 13 ALL Male 543 AL KEVIN KORDHA - ORMEN SELAMI 0:00:09.797(00:00:00) 0:56:54.090(00:56:44)
14 14 14 ALL Male 511 AL XHULJANO BEJKO - GJIMNAZI "SALI NIVICA" 0:00:09.797(00:00:00) 0:56:55.313(00:56:45)
15 15 15 ALL Male 597 AL HATRI TOPI -   0:00:08.707(00:00:00) 0:56:57.500(00:56:48)
16 16 16 ALL Male 560 AL XHULIO MECANI - MARATON ALBANIA 0:00:15.360(00:00:00) 0:57:09.743(00:56:54)
17 17 17 ALL Male 612 AL GJERGJI QENDRO - SHKOLLA NIMETE PROGONATI 0:00:00.077(00:00:00) 0:57:32.387(00:57:32)
18 1 18 ALL Female 539 AL EVELINA JORGOLLARI - ALPINISM 0:00:04.203(00:00:00) 0:57:39.830(00:57:35)
19 18 19 ALL Male 513 XK KEMAL BIQKAJ -   0:00:03.750(00:00:00) 0:57:46.633(00:57:42)
20 19 20 ALL Male 570 AL EMANUELE MURRAJ - MARATON ALBANIA 0:00:12.360(00:00:00) 0:58:03.260(00:57:50)
21 20 21 ALL Male 580 AL MAKSIM RAMA - INDIVIDUAL 0:00:00.077(00:00:00) 0:58:12.347(00:58:12)
22 21 22 ALL Male 503 AL YLLI ALUSHI - INDIVIDUAL 0:00:00.077(00:00:00) 0:58:13.463(00:58:13)
23 22 23 ALL Male 542 AL GËZIM KOÇOLLARI - MARATON ALBANIA 0:00:02.687(00:00:00) 0:58:40.533(00:58:37)
24 23 24 ALL Male 624 AL SULO ZYKA - SHKOLLA E MESME E BASHKUAR ADEM ALUSHI, KRAHES 0:00:04.720(00:00:00) 0:58:41.750(00:58:37)
25 24 25 ALL Male 649 AL EDRION DYLI -   0:00:02.687(00:00:00) 0:58:51.607(00:58:48)
26 2 26 ALL Female 559 PL BEATA MAZURKIEWICZ - SYLLOGOS DROMEON IOANNINON 0:00:04.203(00:00:00) 0:59:03.420(00:58:59)
27 25 27 ALL Male 650 AL RODEN NISHKU -   0:00:02.267(00:00:00) 1:00:12.787(01:00:10)
28 26 28 ALL Male 646 BE PHILLIPENS BENJAMIN -   0:00:13.803(00:00:00) 1:00:51.163(01:00:37)
29 3 29 ALL Female 538 AL FJORI HOXHA - MARATON ALBANIA 0:00:06.067(00:00:00) 1:00:53.393(01:00:47)
30 27 30 ALL Male 515 AL FJORDI BULKU -   0:00:04.843(00:00:00) 1:00:53.393(01:00:48)
31 28 31 ALL Male 527 AL EDUARD DURAJ - MARATON ALBANIA 0:00:02.687(00:00:00) 1:01:02.667(01:00:59)
32 4 32 ALL Female 545 AL EMRIONI LAMAJ - MARATON ALBANIA 0:00:06.067(00:00:00) 1:01:38.840(01:01:32)
33 29 33 ALL Male 507 AL ALBION BEGA - SHKOLLA NIMETE PROGONATI 0:00:04.843(00:00:00) 1:01:41.133(01:01:36)
34 30 34 ALL Male 540 AL NORIS KACORRI - ORMEN SELAMI 0:00:09.797(00:00:00) 1:01:41.133(01:01:31)
35 31 35 ALL Male 524 AL BJORN DEDEGJONI - SHKOLLA NIMETE PROGONATI 0:00:06.067(00:00:00) 1:01:46.217(01:01:40)
36 32 36 ALL Male 525 AL ENEA DIBRA - MARATON ALBANIA 0:00:04.843(00:00:00) 1:02:47.087(01:02:42)
37 33 37 ALL Male 522 AL GLEJDIS ÇIBUKU -   0:00:06.907(00:00:00) 1:03:01.840(01:02:54)
38 34 38 ALL Male 556 AL DAREL LULA - SHKOLLA NIMETE PROGONATI 0:00:04.843(00:00:00) 1:03:12.247(01:03:07)
39 35 39 ALL Male 641 AL GERTJAN MALAJ - BASHKIA MEMALIAJ 0:00:11.017(00:00:00) 1:03:23.720(01:03:12)
40 36 40 ALL Male 541 AL KRESHNIK KANANI - MARATON ALBANIA 0:00:12.360(00:00:00) 1:03:26.367(01:03:14)
41 37 41 ALL Male 510 AL HAKI BEJKO - MARATON ALBANIA 0:00:03.720(00:00:00) 1:03:33.477(01:03:29)
42 38 42 ALL Male 576 XK ÇLIRIM QARRI -   0:00:11.017(00:00:00) 1:04:30.157(01:04:19)
43 39 43 ALL Male 602 AL FABRICIO XHAXHAJ - GJIMNAZI "SALI NIVICA" 0:00:06.067(00:00:00) 1:06:12.637(01:06:06)
44 40 44 ALL Male 595 AL ARGIS SULKA - SHKOLLA NIMETE PROGONATI 0:00:09.797(00:00:00) 1:06:18.323(01:06:08)
45 41 45 ALL Male 608 AL ERDIS HOXHA - SHKOLLA NIMETE PROGONATI 0:00:00.077(00:00:00) 1:06:19.527(01:06:19)
46 42 46 ALL Male 518 AL KASTRIOT ÇAKO - MARATON ALBANIA 0:00:09.797(00:00:00) 1:09:19.797(01:09:10)
47 43 47 ALL Male 593 UA VOLODYMYR SHKUROV - SCIENTIST 0:00:11.017(00:00:00) 1:09:19.797(01:09:08)
48 44 48 ALL Male 625 AL KLAJDI CELA - SHKOLLA E MESME E BASHKUAR ADEM ALUSHI, KRAHES 0:00:04.843(00:00:00) 1:09:21.000(01:09:16)
49 45 49 ALL Male 633 AL ERVIN HYSI - MARATON ALBANIA 0:00:00.077(00:00:00) 1:09:45.640(01:09:45)
50 46 50 ALL Male 640 AL ALNDERIM CELOHOXHAJ - MARATON ALBANIA 0:00:04.203(00:00:00) 1:09:46.773(01:09:42)
51 47 51 ALL Male 578 AL DANIEL QENDRO - SHKOLLA NIMETE PROGONATI 0:00:00.077(00:00:00) 1:11:03.323(01:11:03)
52 5 52 ALL Female 574 AL ANILA PAPA - MARATON ALBANIA 0:00:15.360(00:00:00) 1:12:08.427(01:11:53)
53 48 53 ALL Male 645 AL ELIDON BAKA - GJIMNAZI ABAZ SHEHU 0:00:00.720(00:00:00) 1:12:51.713(01:12:50)
54 6 54 ALL Female 506 AL HERTA BECKA - MARATON ALBANIA 0:00:04.843(00:00:00) 1:12:57.213(01:12:52)
55 7 55 ALL Female 622 AL ANGJELIKA MALA - SHKOLLA E MESME E BASHKUAR ADEM ALUSHI, KRAHES 0:00:03.357(00:00:00) 1:13:01.590(01:12:58)
56 49 56 ALL Male 596 XK ARBER TAFARSHIKU -   0:00:01.720(00:00:00) 1:16:20.157(01:16:18)
57 50 57 ALL Male 583 AL JUSTIN RROKAJ - SHKOLLA NIMETE PROGONATI 0:00:02.687(00:00:00) 1:16:54.627(01:16:51)
58 51 58 ALL Male 623 AL MUAREM ELMAZI - SHKOLLA E MESME E BASHKUAR ADEM ALUSHI, KRAHES 0:00:04.203(00:00:00) 1:17:36.290(01:17:32)
59 52 59 ALL Male 626 AL PAOLO ZYKA - SHKOLLA E MESME E BASHKUAR ADEM ALUSHI, KRAHES 0:00:03.750(00:00:00) 1:17:36.387(01:17:32)
60 53 60 ALL Male 621 AL ARMELIO ZENELI - SHKOLLA E MESME E BASHKUAR ADEM ALUSHI, KRAHES 0:00:03.750(00:00:00) 1:17:37.397(01:17:33)
61 8 61 ALL Female 600 AL EDLIRA TURDIU - MARATON ALBANIA 0:00:00.077(00:00:00) 1:17:51.180(01:17:51)
62 54 62 ALL Male 579 AL SANTIAN QENDRO - SHKOLLA NIMETE PROGONATI 0:00:08.707(00:00:00) 1:17:53.503(01:17:44)
63 9 63 ALL Female 627 AL BRISEIDA BRAJA - BASHKIA MEMALIAJ 0:00:06.067(00:00:00) 1:17:53.723(01:17:47)
64 55 64 ALL Male 563 AL SAIMIR MECE - BASHKIA MEMALIAJ 0:00:12.360(00:00:00) 1:18:59.477(01:18:47)
65 10 65 ALL Female 517 AL OLTA CAKAJ -   0:00:12.360(00:00:00) 1:19:25.437(01:19:13)
66 56 66 ALL Male 552 AL ANDIOL LLANGOZI -   0:00:12.360(00:00:00) 1:19:25.437(01:19:13)
67 11 67 ALL Female 635 AL ENRIKETA PRELA - MARATON ALBANIA 0:00:13.803(00:00:00) 1:20:53.757(01:20:39)
68 57 68 ALL Male 636 AL KELLMEND FRROKU - MARATON ALBANIA 0:00:13.803(00:00:00) 1:20:53.757(01:20:39)
69 58 69 ALL Male 508 AL SELFO BEGA - GJIMNAZI "SALI NIVICA" 0:00:06.907(00:00:00) 1:22:32.017(01:22:25)
70 59 70 ALL Male 547 AL JOAN LICE - GJIMNAZI "SALI NIVICA" 0:00:06.067(00:00:00) 1:22:39.673(01:22:33)
71 12 71 ALL Female 643 AL DAFINA MAZNIKU -   0:00:08.707(00:00:00) 1:22:48.430(01:22:39)
72 60 72 ALL Male 598 GR SPYRIDON TRACHANAS - SYLLOGOS DROMEON IOANNINON 0:00:15.360(00:00:00) 1:24:15.440(01:24:00)
73 13 73 ALL Female 529 AL EMIGERTA ELMAZI - MEMALIAJ MUNICIPALITY 0:00:12.360(00:00:00) 1:24:18.720(01:24:06)
74 14 74 ALL Female 528 AL DRITA ELEZI - MARATON ALBANIA 0:00:00.077(00:00:00) 1:24:35.247(01:24:35)
75 61 75 ALL Male 639 AL OLSI MECANI - MARATON ALBANIA 0:00:15.360(00:00:00) 1:25:12.430(01:24:57)
76 62 76 ALL Male 638 AL ERALDO BERZANI - MARATON ALBANIA 0:00:02.720(00:00:00) 1:25:13.637(01:25:10)
77 63 77 ALL Male 637 AL ENI DRIZA - MARATON ALBANIA 0:00:15.360(00:00:00) 1:25:13.637(01:24:58)
78 64 78 ALL Male 564 AL ELJON MEMOLLI - SHKOLLA NIMETE PROGONATI 0:00:04.203(00:00:00) 1:30:31.720(01:30:27)
79 15 79 ALL Female 550 DE ANNIKA LIPPE -   0:00:02.720(00:00:00) 1:33:03.203(01:33:00)
80 65 80 ALL Male 314 ARJAN RESNJA - MARATON ALBANIA 0:00:01.720(00:00:00) 1:45:05.720(01:45:04)
81 16 81 ALL Female 519 AL REZARTA ÇAKO - MARATON ALBANIA 0:00:03.357(00:00:00) 1:48:00.187(01:47:56)
82 17 82 ALL Female 634 AL PANAJO JERONDATI - MARATON ALBANIA 0:00:03.750(00:00:00) 1:48:01.400(01:47:57)
83 18 83 ALL Female 603 AL BLERINA ZANAJ - MARATON ALBANIA 0:00:11.017(00:00:00) 1:48:13.707(01:48:02)
84 66 84 ALL Male 514 AL ALBANO BRAHIMI - GJIMNAZI "SALI NIVICA" 0:00:06.067(00:00:00) 1:50:34.977(01:50:28)
85 67 85 ALL Male 532 AL SADIK GOXHA - SHKOLLA NIMETE PROGONATI 0:00:06.067(00:00:00) 1:50:38.783(01:50:32)
86 19 86 ALL Female 537 AL XHEMILE HITAJ - BASHKIA MEMALIAJ 0:00:06.720(00:00:00) 1:53:19.293(01:53:12)
87 68 87 ALL Male 557 AL ALBERT MALAJ - BASHKIA MEMALIAJ 0:00:03.720(00:00:00) 1:54:07.207(01:54:03)
88 69 88 ALL Male 505 AL TEDI BANO - MARATON ALBANIA 0:00:13.803(00:00:00) 1:58:10.337(01:57:56)
89 70 89 ALL Male 512 AL FLATUN BETA - BASHKIA MEMALIAJ 0:00:12.360(00:00:00) 1:58:19.720(01:58:07)
90 71 90 ALL Male 587 AL KLEANT SAKO - BASHKIA MEMALIAJ 0:00:07.673(00:00:00) 1:59:10.720(01:59:03)
91 20 91 ALL Female 577 AL PANAJOTA QËNDRA - GJIMNAZI "SALI NIVICA" 0:00:05.720(00:00:00) 1:59:32.870(01:59:27)
92 21 92 ALL Female 501 AL IRISA AJDINI - BASHKIA MEMALIAJ 0:00:13.803(00:00:00) 2:03:08.720(02:02:54)
93 22 93 ALL Female 567 AL KRISTINA MUCI - VOLEJBOLL 0:00:04.720(00:00:00) 2:05:41.337(02:05:36)
94 23 94 ALL Female 568 AL ALEKSANDRA MUÇI -   0:00:11.017(00:00:00) 2:05:42.743(02:05:31)
95 24 95 ALL Female 535 AL EMANUELA HASANI - VOLLEYBALL 0:00:09.797(00:00:00) 2:05:43.073(02:05:33)
96 25 96 ALL Female 605 AL XHENIFER ZHUPA - KLASA SPORTIVE VOLLEYBALL 0:00:08.707(00:00:00) 2:07:22.463(02:07:13)
97 26 97 ALL Female 581 AL ASEJDA RAMADANI -   0:00:08.707(00:00:00) 2:07:22.667(02:07:13)
98 27 98 ALL Female 620 AL ORKIDA PAPA - GJIMNAZI SALI NIVICA 0:00:08.707(00:00:00) 2:07:32.867(02:07:24)
99 72 99 ALL Male 548 AL ADRIATIK LIKA - GJIMNAZI "SALI NIVICA" 0:00:09.797(00:00:00) 2:07:34.077(02:07:24)
100 28 100 ALL Female 533 AL ESMERALDA GRIPARI - BASHKIA MEMALIAJ 0:00:08.707(00:00:00) 2:07:40.200(02:07:31)
101 29 101 ALL Female 509 AL SIVIOLA BEGA - GJIMNAZI "SALI NIVICA" 0:00:05.720(00:00:00) 2:07:53.107(02:07:47)
102 30 102 ALL Female 584 AL AJSA RUKA - SHKOLLA NIMETE PROGONATI 0:00:07.673(00:00:00) 2:08:02.860(02:07:55)
103 31 103 ALL Female 591 AL DANIELA SHEHU - SHKOLLA NIMETE PROGONATI 0:00:07.673(00:00:00) 2:08:02.953(02:07:55)
